Consolidated Statements of Income

in Million Yen or %, Japan GAAP 2020/03 2021/03 2022/03 2023/03
Net Sales 87,927 97,105 130,702 146,801
Costs of goods sold 53,452 60,190 79,694 84,967
Gross Profit on Sales 34,474 36,914 53,008 61,834
Selling, general and administrative expenses 22,192 21,351 24,681 27,339
Operating Profit 12,282 15,562 28,327 34,494
(Operating Profit Margin) 14.0% 16.0% 21.7% 23.5%
Non-operating income 255 540 987 965
Non-operating expenses 177 235 153 162
Recurring Profit 12,360 15,867 29,160 35,297
(Recurring Profit Margin) 14.1% 16.3% 22.3% 24.0%
Extraordinary gains 57 1,354 390 103
Extraordinary losses 1,712 1,074 34 2,099
Pre-tax Profit 10,705 16,147 29,516 33,301
Total income tax and others 3,598 3,978 8,132 9,607
Net Profit before minority interests 7,106 12,169 21,384 23,693
(Net Profit Margin) 8.1% 12.5% 16.3% 16.1%
Net Profit attributable to minority interests -49 -6 57 62
Net Profit attributable to owners of the parent 7,156 12,175 21,326 23,630

Consolidated Balance Sheet

in Million Yen or %, Japan GAAP 2020/03 2021/03 2022/03 2022/03
ASSETS
 Current Assets 97,771 111,516 133,829 143,972
 Fixed Assets 48,777 50,039 56,457 65,060
 Total Assets 146,549 161,556 190,287 209,032
LIABILITIES
 Current Liabilities 29,017 39,296 55,641 50,947
 Fixed Liabilities 7,857 5,482 3,564 12,057
 Total Liabilities 36,874 44,778 59,206 63,004
NET ASSETS
 Shareholder’s Equity 107,334 113,487 126,439 140,150
 Accumulated other comprehensive income 1,022 1,881 3,116 4,137
 Others 1,317 1,408 1,524 1,740
 Total Net Assets 109,674 116,777 131,081 146,028
Total Liabilities and Net Assets 146,549 161,556 190,287 209,032
(Equity Ratio) 73.9% 71.4% 68.1% 69.0%
(Return on Equity) 6.7% 10.9% 17.4% 17.3%

Consolidated Statements of Cash Flows

in Million Yen or %, Japan GAAP 2020/03 2021/03 2022/03 2023/03
From Operating Activities 5,965 22,062 23,837 1,000
From Investing Activities -6,116 -5,191 -8,990 -8,421
From Financing Activities -6,375 -8,282 -10,346 -2,174

R&D, Capex and Depreciation

in Million Yen 2020/03 2021/03 2022/03 2022/03
R&D Expenditure 8,234 7,193 8,146 8,542
Capital Expenditure 7,477 5,950 9,793 9,725
Depreciation and Amortization 3,450 3,516 3,551 3,832
Amortization of Goodwill 41 28 29 42

Caution

  • These data are prepared based on the financial results reports.

  • The frequency of updates may change in accordance with changes to the format of the financial results reports.

  • Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.

  • The contents of these data will not immediately reflect corrections to the financial results reports when announced.

  • While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

  • Service provided by Nomura Investor Relations Co., Ltd.

Powered by