Consolidated Statements of Income

in Million Yen or %, Japan GAAP 2021/03 2022/03 2023/03 2024/03
Net Sales 97,105 130,702 146,801 134,680
Costs of goods sold 60,190 79,694 84,967 79,917
Gross Profit on Sales 36,914 53,008 61,834 54,762
Selling, general and administrative expenses 21,351 24,681 27,339 29,454
Operating Profit 15,562 28,327 34,494 25,307
(Operating Profit Margin) 16.0% 21.7% 23.5% 18.8%
Non-operating income 540 987 965 1404
Non-operating expenses 235 153 162 259
Recurring Profit 15,867 29,160 35,297 26453
(Recurring Profit Margin) 16.3% 22.3% 24.0% 19.6%
Extraordinary gains 1,354 390 103 824
Extraordinary losses 1,074 34 2,099 21
Pre-tax Profit 16,147 29,516 33,301 27,255
Total income tax and others 3,978 8,132 9,607 7,791
Net Profit before minority interests 12,169 21,384 23,693 19,463
(Net Profit Margin) 12.5% 16.3% 16.1% 14.5%
Net Profit attributable to minority interests -6 57 62 84
Net Profit attributable to owners of the parent 12,175 21,326 23,630 19,378

Consolidated Balance Sheet

in Million Yen or %, Japan GAAP 2021/03 2022/03 2023/03 2024/03
ASSETS
 Current Assets 111,516 133,829 143,972 153,831
 Fixed Assets 50,039 56,457 65,060 71,693
 Total Assets 161,556 190,287 209,032 225,524
LIABILITIES
 Current Liabilities 39,296 55,641 50,947 46,002
 Fixed Liabilities 5,482 3,564 12,057 21,094
 Total Liabilities 44,778 59,206 63,004 67,097
NET ASSETS
 Shareholder’s Equity 113,487 126,439 140,150 150,765
 Accumulated other comprehensive income 1,881 3,116 4,137 5,794
 Others 1,408 1,524 1,740 1,866
 Total Net Assets 116,777 131,081 146,028 158,427
Total Liabilities and Net Assets 161,556 190,287 209,032 225,524
(Equity Ratio) 71.4% 68.1% 69.0% 69.4%
(Return on Equity) 10.9% 17.4% 17.3% 12.9%

Consolidated Statements of Cash Flows

in Million Yen or %, Japan GAAP 2021/03 2022/03 2023/03 2024/03
From Operating Activities 22,062 23,837 1,000 4,892
From Investing Activities -5,191 -8,990 -8,421 -10,563
From Financing Activities -8,282 -10,346 -2,174 1,616

R&D, Capex and Depreciation

in Million Yen 2021/03 2022/03 2023/03 2024/03
R&D Expenditure 7,193 8,146 8,542 9,042
Capital Expenditure 5,950 9,793 9,725 11,602
Depreciation and Amortization 3,516 3,551 3,832 4,673
Amortization of Goodwill 28 29 42 54

Caution

  • These data are prepared based on the financial results reports.

  • The frequency of updates may change in accordance with changes to the format of the financial results reports.

  • Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.

  • The contents of these data will not immediately reflect corrections to the financial results reports when announced.

  • While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

  • Service provided by Nomura Investor Relations Co., Ltd.

Powered by