Consolidated Statements of Income

in Million Yen or %, Japan GAAP 2023/03 2024/03 2025/03 2026/03
Net Sales 146,801 134,680 150,534 166,839
Costs of goods sold 84,967 79,917 88,081 97,978
Gross Profit on Sales 61,834 54,762 62,453 68,860
Selling, general and administrative expenses 27,339 29,454 32,750 35,122
Operating Profit 34,494 25,307 29,703 33,738
(Operating Profit Margin) 23.5% 18.8% 19.70% 20.20%
Non-operating income 965 1404 921 1,481
Non-operating expenses 162 259 684 394
Recurring Profit 35,297 26453 29,939 34,825
(Recurring Profit Margin) 24.0% 19.6% 19.9% 20.9%
Extraordinary gains 103 824 4,493 194
Extraordinary losses 2,099 21 158 1,833
Pre-tax Profit 33,301 27,255 34,275 33,186
Total income tax and others 9,607 7,791 8,531 8,354
Net Profit before minority interests 23,693 19,463 25,744 24,831
(Net Profit Margin) 16.1% 14.5% 17.1% 14.9%
Net Profit attributable to minority interests 62 84 106 92
Net Profit attributable to owners of the parent 23,630 19,378 25,637 24,739

Consolidated Balance Sheet

in Million Yen or %, Japan GAAP 2023/03 2024/03 2025/03 2026/03
ASSETS
 Current Assets 143,972 153,831 169,341 174,607
 Fixed Assets 65,060 71,693 68,610 75,309
 Total Assets 209,032 225,524 237,952 249,917
LIABILITIES
 Current Liabilities 50,947 46,002 46,933 47,879
 Fixed Liabilities 12,057 21,094 14,789 9,832
 Total Liabilities 63,004 67,097 61,723 57,712
NET ASSETS
 Shareholder’s Equity 140,150 150,765 167,850 182,816
 Accumulated other comprehensive income 4,137 5,794 6,371 7,508
 Others 1,740 1,866 2,006 1,886
 Total Net Assets 146,028 158,427 176,229 192,205
Total Liabilities and Net Assets 209,032 225,524 237,952 249,917
(Equity Ratio) 69.0% 69.4% 73.2% 76.2%
(Return on Equity) 17.3% 12.9% 15.5% 13.6%

Consolidated Statements of Cash Flows

in Million Yen or %, Japan GAAP 2023/03 2024/03 2025/03 2026/03
From Operating Activities 1,000 4,892 28,824 25,012
From Investing Activities -8,421 -10,563 2,541 -11,491
From Financing Activities -2,174 1,616 -13,991 -15,674

R&D, Capex and Depreciation

in Million Yen 2023/03 2024/03 2025/03 2026/03
R&D Expenditure 8,542 9,042 10,354 12,037
Capital Expenditure 9,725 11,602 10,245 11,069
Depreciation and Amortization 3,832 4,673 5,105 5,582
Amortization of Goodwill 42 54 49 45

Caution

  • These data are prepared based on the financial results reports.

  • The frequency of updates may change in accordance with changes to the format of the financial results reports.

  • Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.

  • The contents of these data will not immediately reflect corrections to the financial results reports when announced.

  • While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

  • Service provided by Nomura Investor Relations Co., Ltd.

Powered by