2022/3 2023/3 2024/3 2025/3 2026/3
Semiconductor Production Equipment 101,145 112,365 100,055 113,481 127,878
Metrology Instruments 29,556 34,436 34,624 37,053 38,960
Total 130,702 146,801 134,680 150,534 166,839

2022/3 2023/3 2024/3 2025/3 2026/3
Semiconductor Production Equipment 24,698 29,866 19,899 24,311 28,404
Metrology Instruments 3,628 4,628 5,408 5,392 5,333
Total 28,327 34,494 25,307 29,703 33,738

Caution

  • These data are prepared based on the financial results reports.

  • The frequency of updates may change in accordance with changes to the format of the financial results reports.

  • Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.

  • The contents of these data will not immediately reflect corrections to the financial results reports when announced.

  • While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

  • Service provided by Nomura Investor Relations Co., Ltd.

Powered by