2019/3 2020/3 2021/3 2022/3 2023/3
Semiconductor Production Equipment 69,117 56,198 71,745 101,145 112,365
Metrology Instruments 32,403 31,728 25,359 29,556 34,436
Total 101,520 87,927 97,105 130,702 146,801

2019/3 2020/3 2021/3 2022/3 2023/3
Semiconductor Production Equipment 13,195 7,915 13,565 24,698 29,866
Metrology Instruments 7,025 4,366 1,996 3,628 4,628
Total 20,221 12,282 15,562 28,327 34,494

Caution

  • These data are prepared based on the financial results reports.

  • The frequency of updates may change in accordance with changes to the format of the financial results reports.

  • Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.

  • The contents of these data will not immediately reflect corrections to the financial results reports when announced.

  • While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

  • Service provided by Nomura Investor Relations Co., Ltd.

Powered by