2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Net Sales | 87,927 | 97,105 | 130,702 | 146,801 | 134,680 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Operating Profit | 12,282 | 15,562 | 28,327 | 34,494 | 25,307 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Recurring Profit | 12,360 | 15,867 | 29,160 | 35,297 | 26,453 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Profit Attributable to Owners of Parent | 7,156 | 12,175 | 21,326 | 23,630 | 19,378 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Net Profit per Share | 171.89 | 293.83 | 522.52 | 581.33 | 480.49 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Total Assets | 146,549 | 161,556 | 190,287 | 209,032 | 225,524 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Net Assets | 109,674 | 116,777 | 131,081 | 146,028 | 158,427 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Capital Adequacy Ratio | 73.9 | 71.4 | 68.1 | 69.0 | 69.4 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Net Sales | 87,927 | 97,105 | 130,702 | 146,801 | 134,680 |
Operating Profit | 12,282 | 15,562 | 28,327 | 34,494 | 25,307 |
Recurring Profit | 12,360 | 15,867 | 29,160 | 35,297 | 26,453 |
Profit Attributable to Owners of Parent | 7,156 | 12,175 | 21,326 | 23,630 | 19,378 |
Net Profit per Share(yen) | 171.89 | 293.83 | 522.52 | 581.33 | 480.49 |
Total Assets | 146,549 | 161,556 | 190,287 | 209,032 | 225,524 |
Net Assets | 109,674 | 116,777 | 131,081 | 146,028 | 158,427 |
Capital Adequacy Ratio(%) | 73.9 | 71.4 | 68.1 | 69.0 | 69.4 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith