| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Net Sales | 130,702 | 146,801 | 134,680 | 150,534 | 166,839 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Operating Profit | 28,327 | 34,494 | 25,307 | 29,703 | 33,738 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Recurring Profit | 29,160 | 35,297 | 26,453 | 29,939 | 34,825 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Profit Attributable to Owners of Parent | 21,326 | 23,630 | 19,378 | 25,637 | 24,739 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Net Profit per Share | 522.52 | 581.33 | 480.49 | 633.75 | 610.02 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Total Assets | 190,287 | 209,032 | 225,524 | 237,952 | 249,917 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Net Assets | 131,081 | 146,028 | 158,427 | 176,229 | 192,205 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Capital Adequacy Ratio | 68.1 | 69.0 | 69.4 | 73.2 | 76.2 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 130,702 | 146,801 | 134,680 | 150,534 | 166,839 |
| Operating Profit(million yen) | 28,327 | 34,494 | 25,307 | 29,703 | 33,738 |
| Recurring Profit(million yen) | 29,160 | 35,297 | 26,453 | 29,939 | 34,825 |
| Profit Attributable to Owners of Parent(million yen) | 21,326 | 23,630 | 19,378 | 25,637 | 24,739 |
| Net Profit per Share(yen) | 522.52 | 581.33 | 480.49 | 633.75 | 610.02 |
| Total Assets(million yen) | 190,287 | 209,032 | 225,524 | 237,952 | 249,917 |
| Net Assets(million yen) | 131,081 | 146,028 | 158,427 | 176,229 | 192,205 |
| Capital Adequacy Ratio(%) | 68.1 | 69.0 | 69.4 | 73.2 | 76.2 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith