Features
Suited to in-process machining
Analog meter model suited to in-process machining. Identify in-process machining cycles or processing conditions at a glance.
A higher level of functionality enables utilization of a wider range of applications
Measurement of two items:
Sizing + end face, sizing + post measurement and various other variations are available
P memory function:
Measurement of even or odd number of teeth on notched workpieces
BCD/BIN output function:
U1000A compliant data can be output by adding an I/O2 circuit board
High speed and high performance by installing two RISC CPUs
Digital processing of various signals at high speed by using two CPUs.
In addition to a smoothing filter, the unit has a standard 7-step LPF (low pass filter) selection function.
Real-time processing of notch processes.
Data sampling function
By installing on your PC the software provided with the optional RS-232C function, it is possible to monitor data such as machining status or notched surface measurements.
 
				Superior maintainability
Simplified I/O Monitor
Wiring connection can be easily checked.
Self-Diagnostic Program
Interactive verifications enable user to perform primary maintenance.
Upward-compatible with U400
The U400 can be replaced by using an optional I/O cable.
External view
 
				Specifications
✓: Available -: Not available
| Basic specifications | |
| Product name | PULCOM V4B | 
| Model number(representative) | E-PV4xx | 
| Applications | Measurements of in-process machining | 
| Display method | Indicator + LCD character display | 
| Display items | Processing conditions + various settings + error messages | 
| Display range of measurement data | -999 to +999 μm | 
| Resolution | 1 μm (0.1 μm in -99.9 to +99.9 μm range) | 
| Display unit | μm | 
| Human interface | Sheet key + rotary SW | 
| Sampling speed | 1 msec | 
| Data update time | 8 msec | 
| Display separation / panel-type model | - | 
| IP code | IP54 (Front panel only) | 
| Ambient usage temperature /Humidity | 0 to 40°C/10 to 90% R.H. (no condensation) | 
| Vibration resistance/Shock resistance | JIS C1003 compliance (X, Y, Z 0.3 mm, 10 to 55 Hz) | 
| CE mark | Partial compliance | 
| Outer dimensions (W) × (D) × (H) / weight | 170 x 240 x 152 mm/Approx. 3.7 kg | 
| Power source / power consumption | AC85 to 250 V/30 VA | 
| Accessories | Power cable 6 m, I/O-1 input/output cable, fuse x2, instruction manual | 
Options
| Options | ||
| Product code | Product name | Remarks | 
| 0935010 | External offset (grade) | Function for correcting finished dimensions with external signal | 
| 0935011 | P-type memory (with synchronization) | Function that stores maximum value, minimum value and P-P value of continuous measurements | 
| 0935012 | P100 integrated memory | Function for integral storage of measurement values over a specific time after inserting measuring unit, to retrieve only stable measurement values | 
| 0935013 | P110 integral prediction memory | Function for integral storage of measurement values over a specific time after inserting measuring unit, for prediction and judgment output of changes in measurement value over elapsed time | 
| 0935014 | BCD/BINARY (open collector) output function | Function that outputs measurement data as BCD or binary format | 
| 0935015 | BCD/BINARY (open emitter) output function | Function for outputting measurement data in BCD or binary format | 
| 0935016 | BCD/BINARY (open drain) output function | Function for outputting measurement data in BCD or binary format | 
| 0935017 | Workpiece pass-through check | Function that outputs signal during workpiece pass-through for memory function automatic synchronization | 
| 0935018 | Dimension error detection | For in-process: Function that automatically determines faulty diameters | 
| 0935019 | Analog output function | Function that converts voltage of set measuring item data and outputs externally | 
| 0935020 | 2 measuring items support | 2 measuring items can be configured | 
| 0935021 | Auto master function | Function that sets master with external signal | 
| 0935022 | RUN signal output | Signal output during judgment output other than signal cut (* 1 measuring item only) | 
| 0935023 | Zero shift | Function that corrects shift of in-process measurement (1 measuring item) zero point, based on post measurement (2 measuring items) displacement | 
| 0935120 | RS-232C interface function | Additional RS-232C terminal | 
| 0930704 | Rack mount adapter | Installation stand | 
| 0930705 | PULCOM T interchangeable rack mount adapter | Installation stand used for replacement from PULCOM T | 
| 0930707 | PULCOM T alternative base installation plate | Installation equipment used for replacement from PULCOM T | 
| 0930708 | Analog output cable | Cable for outputting judgment results with analog output | 
| 0935030 | U4 <- -> V4 conversion cable (for OUT1) | For replacement from U4 | 
| 0935031 | U4 <- -> V4 conversion cable (for OUT1 external grade) | For replacement from U4 | 
| 0935032 | U4 <- -> V4 conversion cable (for OUT1, OUT2) | For replacement from U4 | 
| 0935034 | U1000A <- -> V4 conversion cable | For replacement from U1000 | 
| 0935128 | V6 exclusive RS-232C output cable | RS-232C connection cable | 
| 0935036 | I/O1 cable custom length (per 1 m) | Price per m of length specified | 
| 0935037 | I/O2 cable custom length (per 1 m) | Price per m of length specified | 
| 0937622 | Power cable custom length (per 1 m) | Price per m of length specified | 
| 0935132 | V6 exclusive RS-232C output cable custom length (per 1 m) | Price per m of length specified | 
| 0937500 | DataLink X | Windows 10 compatible | 
| 0935039 | System specifications for approval (at quoted production cost) | If a system is not ordered | 
| 0935040 | Additional operator’s manual (at quoted production cost) | If 3 copies or more are required | 
 
             
                       
                      