
PULCOM Σ
Features
Standard Model for On-Machine Measurement
This model can handle a variety of use cases, such as for outer diameter, inner diameter, width, and spline measurements. Also, the model is ideal for harsh environments, such as inline measurement on grinders.
High Precision Mechanism
The internal mechanism is free from any parts that slide or wear, which maintains high precision over a long period.
High Durability and High Rigidit
The adoption of our original L-shaped leave-spring fulcrum provides superior precision, durability, and rigidity.
Outstanding Reliability and Maintainability
As a precision measuring instrument operating in the harshest environments, the PULCOM Σ’s delivery record speaks for itself. In addition, a cable separation type is also available for convenient maintenance when installing in a machine.
External view
E-TS-1071B, 1072B, 1075B, 1076B
E-TS-1111B, 1112B, 1115B, 1116B
E-TS-1121B, 1122B, 1125B, 1126B
E-TS-1151B, 1152B, 1155B, 1156B

E-TS-1091B, 1092B, 1095B, 1096B
E-TS-1161B, 1162B, 1165B, 1166B
E-TS-1191B, 1192B, 1195B, 1196B

E-TS-1□□□B-T (For details, please make Inquires to our sales office.)
For each model we offer "T" type whose measuring head and cable can be separated, making maintenance extremely easy. Only the measuring head can be removed, so maintenance/repair is even with the cable drawn into the machine.

E-TS-1132B, 1136B

E-TS-1142B, 1146B

E-TS-1082B, 1086B
E-TS-1182B, 1186B

Workpiece type | Measurement diameter | Driving stroke | Workpiece groove width | Corresponding diagrams |
Continuous surfac | ≦φ 80 | 50 mm | ー | A654715-D001 |
80 mm | A654716-D001 | |||
≦φ 105 | A654717-D001 | |||
120 mm | A654718-D001 | |||
Discontinuous surface | ≦φ 80 | 50 mm | ≦ 2 mm | A654719-D001 |
80 mm | A654720-D001 | |||
≦φ 105 | A654721-D001 | |||
≦ 6 mm | A654721-D002 | |||
120 mm | ≦ 2 mm | A654722-D001 | ||
≦ 6 mm | A654722-D002 |
A654715-D001

A654716-D001

A654717-D001

A654718-D001

A654719-D001

A654720-D001

A654721-D001

A654721-D002

A654722-D001

A654722-D002

Specifications
Basic specifications | ||||||||
Product name | PULCOM Σ | |||||||
Model | E-TS-1071B-P3 | E-TS-1071B-P6 | E-TS-1072B-P3 | E-TS-1072B-P6 | E-TS-1075B-P3 | E-TS-1075B-P6 | E-TS-1076B-P3 | E-TS-1076B-P6 |
Product code | 0947001 | 0947002 | 0947003 | 0947004 | 0947005 | 0947006 | 0947007 | 0947008 |
Repeatability | ≦1.0 ㎛/4 σ | |||||||
Measuring force | 0.75 N | |||||||
Linearity | 0.5% or less | |||||||
Measuring range | -200 to +500 μm | |||||||
Pre travel (one side) | 0.12 to 0.15 mm | 0.19 to 0.24 mm | 0.12 to 0.15 mm | 0.19 to 0.24 mm | ||||
Standard measuring diameter | φ 8 to φ 65 mm | |||||||
Optional measuring diameter | φ 5 to φ 140 mm | |||||||
Workpiece profile | Continuous surface | |||||||
Max. workpiece circumferential speed | ー | |||||||
Retract type | ー | |||||||
Retract amount (one side) | ー | |||||||
Retract mechanism (retract air source) |
ー | |||||||
Standard finger length | 42 mm | 82 mm | 42 mm | 82 mm | ||||
Waterproof standard | IP67 compliant | |||||||
Cable thickness and length | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m |
Weight (main unit) | Approx. 1.3 kg | |||||||
No. of outputs | 1 | |||||||
Remarks | Installation on the vertical plane | Installation on the horizontal plane |
Basic Specifications | ||||||||
Product name | PULCOM Σ-OD | |||||||
Model | E-TS-1151B-P3 | E-TS-1151B-P6 | E-TS-1152B-P3 | E-TS-1152B-P6 | E-TS-1155B-P3 | E-TS-1155B-P6 | E-TS-1156B-P3 | E-TS-1156B-P6 |
Product code | 0947021 | 0947022 | 0947023 | 0947024 | 0947025 | 0947026 | 0947027 | 0947028 |
Repeatability | ≦1.0 ㎛/4 σ | |||||||
Measuring force | 0.75 N | |||||||
Linearity | 0.5% or less | |||||||
Measuring range | -200 to +500 μm | |||||||
Pre travel (one side) | 0.12 to 0.15 mm | 0.19 to 0.24 mm | 0.12 to 0.15 mm | 0.19 to 0.24 mm | ||||
Standard measuring diameter | φ 8 to φ 65 mm | |||||||
Optional measuring diameter | φ 5 to φ 140 mm | |||||||
Workpiece profile | Continuous surface | |||||||
Max. workpiece circumferential speed | ー | |||||||
Retract type | ー | |||||||
Retract amount (one side) | ー | |||||||
Retract mechanism (retract air source) |
ー | |||||||
Standard finger length | 42 mm | 82 mm | 42 mm | 82 mm | ||||
Waterproof standard | IP67 compliant | |||||||
Cable thickness and length | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m |
Weight (main unit) | Approx. 1.3 kg | |||||||
No. of outputs | 2 | |||||||
Remarks | Installation on the vertical plane | Installation on the horizontal plane |
Basic Specifications | ||||||||
Product name | PULCOM Σ-OD-S | |||||||
Model | E-TS-1111B-P3 | E-TS-1111B-P6 | E-TS-1112B-P3 | E-TS-1112B-P6 | E-TS-1115B-P3 | E-TS-1115B-P6 | E-TS-1116B-P3 | E-TS-1116B-P6 |
Product code | 0947011 | 0947012 | 0947013 | 0947014 | 0947015 | 0947016 | 0947017 | 0947018 |
Repeatability | ≦1.0 ㎛/4 σ | |||||||
Measuring force | 0.75 N | |||||||
Linearity | 0.5% or less | |||||||
Measuring range | -200 to +500 μm | |||||||
Pre travel (one side) | 0.12 to 0.15 mm | |||||||
Standard measuring diameter | φ 8 to φ 65 mm | |||||||
Optional measuring diameter | φ 5 to φ 140 mm | |||||||
Workpiece profile | Discontinuous surface | |||||||
Max. workpiece circumferential speed | 80 m/min | 50 m/min | 80 m/min | 50 m/min | ||||
Retract type | ー | |||||||
Retract amount (one side) | ー | |||||||
Retract mechanism (retract air source) |
ー | |||||||
Standard finger length | 42 mm | 82 mm | 42 mm | 82 mm | ||||
Waterproof standard | IP67 compliant | |||||||
Cable thickness and length | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m |
Weight (main unit) | Approx. 1.3 kg | |||||||
No. of outputs | 2 | |||||||
Remarks | Installation on the vertical plane | Installation on the horizontal plane |
Basic Specifications | ||||||||
Product name | PULCOM Σ-OD-R | |||||||
Model | E-TS-1121B-P3 | E-TS-1121B-P6 | E-TS-1122B-P3 | E-TS-1122B-P6 | E-TS-1125B-P3 | E-TS-1125B-P6 | E-TS-1126B-P3 | E-TS-1126B-P6 |
Product code | 0947401 | 0947402 | 0947403 | 0947404 | 0947405 | 0947406 | 0947407 | 0947408 |
Repeatability | ≦1.0 ㎛/4 σ | |||||||
Measuring force | 0.75 N | |||||||
Linearity | 0.5% or less | |||||||
Measuring range | -200 to +500 μm | |||||||
Pre travel (one side) | 0.12 to 0.15 mm | 0.19 to 0.24 mm | 0.12 to 0.15 mm | 0.19 to 0.24 mm | ||||
Standard measuring diameter | φ 8 to φ 65 mm (post process: φ 1 to φ 65 mm) | |||||||
Optional measuring diameter | φ 5 to φ 140 mm (post process: φ 1 to φ 140 mm) | |||||||
Workpiece profile | Continuous surface | |||||||
Max. workpiece circumferential speed | ー | |||||||
Retract type | Electric type | |||||||
Retract amount (one side) | < 2.8 mm | < 4.5 mm | < 2.8 mm | < 4.5 mm | ||||
Retract mechanism (retract air source) |
A retract source unit is required | |||||||
Standard finger length | 42 mm | 82 mm | 42 mm | 82 mm | ||||
Waterproof standard | IP67 compliant | |||||||
Cable thickness and length | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m |
Weight (main unit) | Approx. 1.3 kg | |||||||
No. of outputs | 2 | |||||||
Remarks | Installation on the vertical plane | Installation on the horizontal plane |
Basic Specifications | ||||||||
Product name | PULCOM Σ-OD-AR | |||||||
Model | E-TS-1161B-P3 | E-TS-1161B-P6 | E-TS-1162B-P3 | E-TS-1162B-P6 | E-TS-1165B-P3 | E-TS-1165B-P6 | E-TS-1166B-P3 | E-TS-1166B-P6 |
Product code | 0947031 | 0947032 | 0947033 | 0947034 | 0947035 | 0947036 | 0947037 | 0947038 |
Repeatability | ≦1.0 ㎛/4 σ | |||||||
Measuring force | 0.75 N | |||||||
Linearity | 0.5% or less | |||||||
Measuring range | -200 to +500 μm | |||||||
Pre travel (one side) | 0.12 to 0.15 mm | 0.19 to 0.24 mm | 0.12 to 0.15 mm | 0.19 to 0.24 mm | ||||
Standard measuring diameter | φ 8 to φ 65 mm (post process: φ 1 to φ 65 mm) | |||||||
Optional measuring diameter | φ 5 to φ 140 mm (post process: φ 1 to φ 140 mm) | |||||||
Workpiece profile | Continuous surface | |||||||
Max. workpiece circumferential speed | ー | |||||||
Retract type | Electric type | |||||||
Retract amount (one side) | < 2.8 mm | < 4.5 mm | < 2.8 mm | < 4.5 mm | ||||
Retract mechanism (retract air source) |
0.3 to 0.5 MPa | |||||||
Standard finger length | 42 mm | 82 mm | 42 mm | 82 mm | ||||
Waterproof standard | IP67 compliant | |||||||
Cable thickness and length | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m |
Weight (main unit) | Approx. 1.3 kg | |||||||
No. of outputs | 2 | |||||||
Remarks | Installation on the vertical plane | Installation on the horizontal plane |
Basic Specifications | ||||||||
Product name | PULCOM Σ-OD-AR | |||||||
Model | E-TS-1091B-P3 | E-TS-1091B-P6 | E-TS-1092B-P3 | E-TS-1092B-P6 | E-TS-1095B-P3 | E-TS-1095B-P6 | E-TS-1096B-P3 | E-TS-1096B-P6 |
Product code | 0947601 | 0947602 | 0947603 | 0947604 | 0947605 | 0947606 | 0947607 | 0947608 |
Repeatability | ≦1.0 ㎛/4 σ | |||||||
Measuring force | 0.75 N | |||||||
Linearity | 0.5% or less | |||||||
Measuring range | -200 to +500 μm | |||||||
Pre travel (one side) | 0.12 to 0.15 mm | 0.19 to 0.24 mm | 0.12 to 0.15 mm | 0.19 to 0.24 mm | ||||
Standard measuring diameter | φ 8 to φ 65 mm (post process: φ 1 to φ 65 mm) | |||||||
Optional measuring diameter | φ 5 to φ 140 mm (post process: φ 1 to φ 140 mm) | |||||||
Workpiece profile | Continuous surface | |||||||
Max. workpiece circumferential speed | ー | |||||||
Retract type | Air type (measure with the air supply) | |||||||
Retract amount (one side) | < 2.8 mm | < 4.5 mm | < 2.8 mm | < 4.5 mm | ||||
Retract mechanism (retract air source) |
0.3 to 0.5 MPa | |||||||
Standard finger length | 42 mm | 82 mm | 42 mm | 82 mm | ||||
Waterproof standard | IP67 compliant | |||||||
Cable thickness and length | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m |
Weight (main unit) | Approx. 1.3 kg | |||||||
No. of outputs | 1 | |||||||
Remarks | Installation on the vertical plane | Installation on the horizontal plane |
Basic Specifications | ||||||||
Product name | PULCOM Σ-OD-SAR | |||||||
Model | E-TS-1191B-P3 | E-TS-1191B-P6 | E-TS-1192B-P3 | E-TS-1192B-P6 | E-TS-1195B-P3 | E-TS-1195B-P6 | E-TS-1196B-P3 | E-TS-1196B-P6 |
Product code | 0947041 | 0947042 | 0947043 | 0947044 | 0947045 | 0947046 | 0947047 | 0947048 |
Repeatability | ≦1.0 ㎛/4 σ | |||||||
Measuring force | 0.75 N | |||||||
Linearity | 0.5% or less | |||||||
Measuring range | -200 to +500 μm | |||||||
Pre travel (one side) | 0.12 to 0.15 mm | |||||||
Standard measuring diameter | φ 8 to φ 65 mm (post process: φ 1 to φ 65 mm) | |||||||
Optional measuring diameter | φ 5 to φ 140 mm (post process: φ 1 to φ 140 mm) | |||||||
Workpiece profile | Discontinuous surface | |||||||
Max. workpiece circumferential speed | 80 m/min | 50 m/min | 80 m/min | 50 m/min | ||||
Retract type | Air type (measure with the air supply) | |||||||
Retract amount (one side) | < 2.8 mm | < 4.5 mm | < 2.8 mm | < 4.5 mm | ||||
Retract mechanism (retract air source) |
0.3 to 0.5 MPa | |||||||
Standard finger length | 42 mm | 82 mm | 42 mm | 82 mm | ||||
Waterproof standard | IP67 compliant | |||||||
Cable thickness and length | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m |
Weight (main unit) | Approx. 1.3 kg | |||||||
No. of outputs | 2 | |||||||
Remarks | Installation on the vertical plane | Installation on the horizontal plane |
Basic Specifications | ||||||||
Product name | PULCOM Σ-ID | |||||||
Model | E-TS-1132B-P3 | E-TS-1132B-P6 | E-TS-1132B-N3 | E-TS-1132B-N6 | E-TS-1136B-P3 | E-TS-1136B-P6 | E-TS-1136B-N3 | E-TS-1136B-N6 |
Product code | 0940713 | 0940714 | 0940715 | 0940716 | 0940717 | 0940718 | 0940719 | 0940720 |
Repeatability | ≦1.0 ㎛/4 σ | |||||||
Measuring force | 0.75 N | |||||||
Linearity | 0.5% or less | |||||||
Measuring range | -200 to +500 μm | |||||||
Pre travel (one side) | 0.12 to 0.15 mm | |||||||
Measuring diameter | φ 3 to φ 120 mm | |||||||
Workpiece profile | Continuous surface | |||||||
Max. workpiece circumferential speed | ー | |||||||
Retract type | ー | |||||||
Retract amount (one side) | ー | |||||||
Retract mechanism (retract air source) |
ー | |||||||
Standard finger length | 82 mm | |||||||
Waterproof standard | IP67 compliant | |||||||
Cable thickness and length | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m |
Weight (main unit) | Approx. 1.3 kg | |||||||
No. of outputs | 2 | |||||||
Remarks | Installation on the vertical plane | Installation on the horizontal plane |
Basic Specifications | ||||||||
Product name | PULCOM Σ-ID-R | |||||||
Model | E-TS-1142B-P3 | E-TS-1142B-P6 | E-TS-1142B-N3 | E-TS-1142B-N6 | E-TS-1146B-P3 | E-TS-1146B-P6 | E-TS-1146B-N3 | E-TS-1146B-N6 |
Product code | 0940703 | 0940704 | 0940705 | 0940706 | 0940707 | 0940708 | 0940709 | 0940710 |
Repeatability | ≦1.0 ㎛/4 σ | |||||||
Measuring force | 0.75 N | |||||||
Linearity | 0.5% or less | |||||||
Measuring range | -200 to +500 μm | |||||||
Pre travel (one side) | 0.5 to 1.0 mm | |||||||
Measuring diameter | φ 3 to φ 120 mm | |||||||
Workpiece profile | Continuous surface | |||||||
Max. workpiece circumferential speed | ー | |||||||
Retract type | Electric type | |||||||
Retract amount (one side) | < 4.5 mm | |||||||
Retract mechanism (retract air source) |
A retract source unit is required | |||||||
Standard finger length | 82 mm | |||||||
Waterproof standard | IP67 compliant | |||||||
Cable thickness and length | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m |
Weight (main unit) | Approx. 1.3 kg | |||||||
No. of outputs | 2 | |||||||
Remarks | Installation on the vertical plane | Installation on the horizontal plane |
Basic Specifications | ||||||||
Product name | PULCOM Σ-ID-AR | |||||||
Model | E-TS-1182B-P3 | E-TS-1182B-P6 | E-TS-1182B-N3 | E-TS-1182B-N6 | E-TS-1186B-P3 | E-TS-1186B-P6 | E-TS-1186B-N3 | E-TS-1186B-N6 |
Product code | 0940733 | 0940734 | 0940736 | 0940735 | 0940737 | 0940738 | 0940739 | 0940740 |
Repeatability | ≦1.0 ㎛/4 σ | |||||||
Measuring force | 0.75 N | |||||||
Linearity | 0.5% or less | |||||||
Measuring range | -200 to +500 μm | |||||||
Pre travel (one side) | 0.19 to 0.24 mm | |||||||
Measuring diameter | φ 3 to φ 120 mm | |||||||
Workpiece profile | Continuous surface | |||||||
Max. workpiece circumferential speed | ー | |||||||
Retract type | Air type (measure with the air supply) | |||||||
Retract amount (one side) | < 4.5 mm | |||||||
Retract mechanism (retract air source) |
0.3 to 0.5 MPa | |||||||
Standard finger length | 82 mm | |||||||
Waterproof standard | IP67 compliant | |||||||
Cable thickness and length | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m |
Weight (main unit) | Approx. 1.3 kg | |||||||
No. of outputs | 2 | |||||||
Remarks | Installation on the vertical plane | Installation on the horizontal plane |
Basic Specifications | ||||||||
Product name | PULCOM Σ-ID-AR | |||||||
Model | E-TS-1082B-P3 | E-TS-1082B-P6 | E-TS-1082B-N3 | E-TS-1082B-N6 | E-TS-1086B-P3 | E-TS-1086B-P6 | E-TS-1086B-N3 | E-TS-1086B-N6 |
Product code | 0940803 | 0940804 | 0940793 | 0940794 | 0940807 | 0940808 | 0940810 | 0940811 |
Repeatability | ≦1.0 ㎛/4 σ | |||||||
Measuring force | 0.75 N | |||||||
Linearity | 0.5% or less | |||||||
Measuring range | -200 to +500 μm | |||||||
Pre travel (one side) | 0.19 to 0.24 mm | |||||||
Measuring diameter | φ 3 to φ 120 mm | |||||||
Workpiece profile | Continuous surface | |||||||
Max. workpiece circumferential speed | ー | |||||||
Retract type | Air type (measure with the air supply) | |||||||
Retract amount (one side) | < 4.5 mm | |||||||
Retract mechanism (retract air source) |
0.3 to 0.5 MPa | |||||||
Standard finger length | 82 mm | |||||||
Waterproof standard | IP67 compliant | |||||||
Cable thickness and length | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m |
Weight (main unit) | Approx. 1.3 kg | |||||||
No. of outputs | 1 | |||||||
Remarks | Installation on the vertical plane | Installation on the horizontal plane |
Basic Specifications | ||||||||
Product name | PULCOM Σ-ID-SAR | |||||||
Model | E-TS-1202B-P3 | E-TS-1202B-P6 | E-TS-1202B-N3 | E-TS-1202B-N6 | E-TS-1206B-P3 | E-TS-1206B-P6 | E-TS-1206B-N3 | E-TS-1206B-N6 |
Product code | 0940743 | 0940744 | 0940745 | 0940746 | 0940747 | 0940748 | 0940749 | 0940750 |
Repeatability | ≦1.0 ㎛/4 σ | |||||||
Measuring force | 0.75 N | |||||||
Linearity | 0.5% or less | |||||||
Measuring range | -200 to +500 μm | |||||||
Pre travel (One side) | 0.12 to 0.15 mm | |||||||
Measuring diameter | φ 3 to φ 120 mm | |||||||
Workpiece profile | Discontinuous surface | |||||||
Max. workpiece circumferential speed | 50 m/min | |||||||
Retract type | Air type (measure with the air supply) | |||||||
Retract amount (one side) | < 4.5 mm | |||||||
Retract mechanism (retract air source) |
0.3 to 0.5 MPa | |||||||
Standard finger length | 82 mm | |||||||
Waterproof standard | IP67 compliant | |||||||
Cable thickness and length | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m | φ 8×3 m | φ 8×6 m |
Weight (main unit) | Approx. 1.3 kg | |||||||
No. of outputs | 2 | |||||||
Remarks | Installation on the vertical plane | Installation on the horizontal plane |