
PULCOM V9
Features
Multipoint measurement
Up to 32 items can be measurement by up to 16 gauges.
Flexible system configuration
Easily change the unit configuration by changing the Condition file.
(Example)When an AE sensor is added to a simple auto sizing system.

Support Field Bus
Support for CC-Link, PROFIBUS and DeviceNet significantly simplifies wiring. Ideal for acquiring measurement data required when integrating with IoT.

2 types of mounting configuration
Separate type and Box type are available, giving the choice of just placing it over the machine or integrating with the machine panel.
Moreover, a unit from the Separate type can be used as an expansion of the Box type.

Comprehensive screen layouts

External view




Specifications
✓:Available ー:Not available
Basic specifications | |
Product name | PULCOM V9 |
Representative model | E-PV9xxx |
Use | In-process/Post-process |
Display method | 5.7-inch QVGA color LCD |
Display items | Measurement result, Item list, Settings |
Display range of measurement data | Select from ±10 μm, ±20 μm, ±50 μm, ±100 μm, ±500 μm, ±800 μm, ±2000 μm, and ±5000 μm |
Resolution | Select from 0.01 μm, 0.05 μm, 0.1 μm, 0.5 μm and 1 μm |
Display unit | μm, mm |
Human interface | Resistive touch panel |
Sampling speed | 1 msec |
Data update time | 8 msec |
Display separation / panel-type model | ✓ |
IP code | BOX Type: IP54 equivalent (front panel only) |
Ambient usage temperature /Humidity | 0 to 50°C / 10 to 90% R.H. (no condensation) |
Vibration resistance/Shock resistance | JIS C1003 compliance |
CE mark | Compliant (Panel Type only) |
Outer dimensions (W) × (D) × (H) / weight | BOX Type: 170 x 240 x 152 mm/3.5 kg |
Power source / power consumption | AC85 to 250 V |
Accessories | Fuse/power cable |
External I/F | |
I/O | ✓ |
Ethernet | ― |
RS-232C | ✓ |
Analog input | ― |
HLS | ― |
Fieldbus | ✓ |
External memory | |
CF | ー |
USB | ✓ |
Main functions/Options | |
No. of connected detectors | 4 |
No. of expansion gauges | 16 |
No. of measuring items (max) | 32 |
Judgment output | 7 level |
Options
Options | |||
Product code | Product name | Model | Remarks |
0937003 | PULCOM V9 LVDT |
E-PV9U00 | Unit: LVDT 4 CH connection |
0937004 | PULCOM V9 I/O |
E-PV9U10 | Unit: I/O1 compatible, input 16 points, output 32 points |
0937005 | PULCOM V9 CTR |
E-PV9U20 | Unit: CTR 4 CH connection |
0937006 | PULCOM V9 CC |
E-PV9U30 | Unit: CC-Link 4 station occupied |
0937007 | PULCOM V9 PB |
E-PV9U31 | Unit: PROFIBUS |
0937009 | PULCOM V9 DN |
E-PV9U33 | Unit: DeviceNet |
0937050 | I/O port | E-PV9B10 | Expansion board: I/O, input 16 points, output 32 points |
0937051 | CTR board | E-PV9B20 | Expansion board: Scale 4 CH connection |
0937052 | CC-Link board | E-PV9B30 | Expansion slot for Box Type |
0937053 | PROFIBUS board | E-PV9B31 | Expansion slot for Box Type |
0937055 | RS-232C | E-PV9B39 | Expansion slot for Box Type |
0937056 | RS-232C | E-PV9B09 | LCD unit options |
0937057 | DeviceNet board | E-PV9B33 | Expansion slot for Box Type |
0937060 | 24 V power cable 6 m | ー | Common power cable for units |
0937068 | 24 V power cable custom 1 m | ー | Length specification (in meters) |
0937069 | 24 V power cable 10 m | ー | Common power cable for units |
0937061 | CC-Link cable 1 m | ー | Dedicated cable for CC-Link |
0937062 | CC-Link cable custom 1 m | ー | Length specification (in meters) |
0937063 | V9 connection cable 0.5 m |
ー | Dedicated cable for the units 0.5 m |
0937064 | V9 connection cable 3 m |
ー | Dedicated cable for the units 3 m |
0937065 | V9 connection cable 6 m |
ー | Dedicated cable for the units 6 m |
0937066 | V9 connection cable 10 m |
ー | Dedicated cable for the units 10 m |
0937067 | V9 connection cable cuntom length |
ー | Length specification (in meters) |
0930154 | V11 termination cable | ー | Inter-unit communications termination resistor |
0937076 | DeviceNet cable 1 m | DEVICE NET 1M |
Dedicated cable for DeviceNet |
0937077 | DeviceNet cable custom 1 m | SP PER 1M | Length specification (in meters) |
0937080 | PROFIBUS cable 1 m | ー | Dedicated cable for PROFIBUS |
Contact a Sales Office for more details.
Options | |||
Product code | Product name | Model | Remarks |
0937081 | PROFIBUS cable custom 1 m | ー | Length specification (in meters) |
0937082 | Auto CAL | E-PV9S01 | Calibration by an external input |
0937083 | Zero shift | E-PV9S02 | For in-process: Function that monitors and compensates zero point finished dimensional drift |
0937084 | Statistical processing | E-PV9S03 | Only statistical display |
0937085 | Post memory | E-PV9S04 | For post-process: Function that adds MAX, MIN, P-P |
0937086 | P-memory | E-PV9S05 | Internal / Auto / External |
0937087 | Size shift D6 | E-PV9S06 | Supported different diameters: up to 6D (diameter) |
0937088 | Repeat counter | E-PV9S07 | For post-process: Function that monitors finished dimensional displacement and feeds back to processing machine |
0937089 | Real time calculation | E-PV9S08 | For in-process: Function that predicts and compensates finished variations |
0937090 | P100 Integral memory | E-PV9S09 | Internal / Auto / External |
0937091 | P110 Integral memory | E-PV9S10 | |
0937092 | Average calculation | E-PV9S11 | Used to measure the average value of a machined workpiece in a given time |
0937094 | Size shift D20 | E-PV9S13 | Supported different diameters: up to 20D (diameter) |
0937095 | Size shift D21 | E-PV9S14 | Supported different diameters: 21D (diameter) to 40D |
0937096 | GE-11 connection | E-PV9S15 | GE-11 connection software |
0937097 | CTR size shift | E-PV9S16 | Supported different diameters for digital gauge, up to 40D (diameter) |
0937098 | Computer link | E-PV9S17 | Computer link communication |
0937099 | BCD grade | E-PV9S18 | External grade by BCD input |
0937200 | Scale out | E-PV9S19 | Scale out display |
0937201 | Outlier filter | E-PV9S20 | Filter for outlier value |
0937202 | P120 Integral memory | E-PV9S21 | Filter for rear fork gauge |
0937203 | Work pass | E-PV9S22 | For post-process: Function that triggers measurement with workpiece pass-through |
0937204 | Inch display | E-PV9S23 | Inch display function (only available for specific applications or overseas use) |
0937205 | Data transfer | E-PV9S24 | Data transfer on the fieldbus |
0937206 | BCD grade | E-PV9S25 | Corrected value input function with external BCD, 3 digits or more |
0937500 | DataLink X | ー | Windows data acquisition software |
0937070 | NT ADAPTER | V9H86 A063583 |
Conversion adapter for size shift gauge |