Materiality Issues
In line with the Mid-term Business Plan (started in fiscal 2025) for fiscal 2027, after reviewing the status of the value chain surrounding the Group’s activities, its impact on the environment and society, and other issues to be taken into account, the Tokyo Seimitsu Group has revised its materiality as follows. It is composed of 6 themes and 23 material issues, aiming to "contribute to the realization of a prosperous society" through "contributing to a sustainable society" and "earning the trust and confidence of stakeholders." We will continue to revise our materiality as necessary and appropriate.
Sustainability Objectives and Priority Initiatives
The Tokyo Seimitsu Group has established sustainability objectives and priority initiatives in order to incorporate material issues for the Group into concrete activities. The Sustainability Committee as well as Teams for Responding to Important Issues and subcommittees created to address important issues formulate and implement action plans based on that framework.
Theme | Materiality | Prioritized Activities (2025 Mid-term Plan) |
Contributing to the realization of an enriched society | Creation and provision of products that resolve social issues | Provision of products and services that resolve social issues |
Contributing to semiconductor manufacturing that creates the future and enriches society | Promotion of products and services | |
Contributing to innovation in manufacturing through precision measurement | Promotion of products and services | |
Promotion of business activities that contribute to the creation of a sustainable society |
Reduction of greenhouse gas emissions in the value chain | Reducing CO2 emissions from business operations |
Strict energy management | ||
Creation and provision of products contributing to the global environment | Development of environmentally friendly products | |
Optimisation of environmental conservation and resource management | Reduction in consumption of water | |
Strict harmful substanses management | ||
Promotion of biodiversity conservation activities | ||
Realising a circular economy | Transition to a resource-circulating (circular economy) society | |
Advanced environmental management system | Maintaining and managing ISO 14001 certification | |
Maintaining and strengthening a corporate attitude that responds to the trust and confidence of stakeholders | Promoting Sustainability in the Value Chain | Promotion of sustainable procurement |
Respect for human rights | ||
Securing product quality and stable supply, and enhancing customer support | Improvement in customer satisfaction | |
Advanced quality control | ||
Promotion of stakeholder engagement | Promotion of investor relations activity | |
Contribution to technological development through industry-government-academia collaboration | ||
Promotion of community beautification activities | ||
Timely and fair information disclosure | ||
Creating a workplace where diverse people can work positively and energetically | Promoting Diversity, Equity, and Inclusion (DE&I) | Promotion of Women’s Participation and Advancement (Recruitment and training of women who can become core human resources) |
Creating a workplace environment where people with disabilities can work actively | ||
Creating a workplace where people can work in good health, both physically and mentally | Increasing awareness and strengthening measures to promote employee health | |
Improving employees' awareness of health and safety | ||
Improving employee engagement | Dissemination of the Company's Purpose and the Vision | |
Creating a corporate culture that encourages people to take on more advanced challenges without hesitation | ||
Developing a corporate culture of unity that brings together people from different companies and departments | ||
Strengthening governance as the basis for fair corporate activities | Strengthening corporate governance | Stricter corporate ethics and legal compliance |
Timely and appropriate information disclosure | ||
Strengthening the compliance | Maintain and improve internal control systems | |
Promotion of risk management | Strengthening risk management | |
Reinforcement of information security measures | ||
Strengthening cyber security | ||
Strengthening the business base | Promotion of human resource development | Human resource development leading to innovations |
Developing self-reliant human resources | ||
Creation of skill standards required by job type | ||
Strengthening R&D capabilities | Strengthening the ability to respond to leading-edge technology | |
Management and utilization of intellectual property | Intellectual Property Investment and Utilization | |
Promotion of digital transformations(DX) | Utilization of digital technology (digital transformations (DX) promotion and AI utilization) | |
Creating a corporate culture that supports innovation | Promotion of measures to disseminate the Company's Purpose | |
Realization of sustainable and stable business management | Strengthening the recurring business | |
Continuous review and improvement of business continuity plans | ||
Efficient use of capital | ||
Fair profit distribution |
Process of Defining the Material Issues

Rapidly-changing Environment, Society, and Industries |
Climate change, abnormal weather, typhoons, and earthquakes caused by global warming Technological development : VR/AR, autonomous driving, AI, electronic payments, telework Negative effects of technology : Creation of a digital divide, energy issues, and information leaks Labor shortages Prevalence of COVID-19 |
External Conditions Surrounding the Group and Social Issues, Including Sustainability |
Society 5.0 (fusion of the cyber and physical realms) |
Purpose | |
Gaging the future with Metrology, Creating the future with Semiconductors |
|
Vision | |
The Tokyo Seimitsu Group is always committed to building a “future full of dreams.” | |
Semiconductor Company | Metrology Company |
Contribute to the realization of an advanced networked society with cutting-edge technology. | Aim to become a futurecreating company that supports “innovation in manufacturing.” |
Environment・Society・Governance


